合计 | 小麦 | 玉米 | 稻谷 | 高粱 | 莜面 | 其他(请列举) | |
近三年平均产量(公斤/亩) | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
近三年平均产量(公斤/亩) | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
农作物平均毛收入(元/亩) | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
合计 | 小麦 | 玉米 | 稻谷 | 高粱 | 莜面 | 其他(请列举) | |
肥料 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
种子 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
机器费 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
其中:翻耕 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
收割 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
播种 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
灌溉浇地 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
设施 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
农膜 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
劳动力成本(非自家投入) | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
农药 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
其他 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
棉花 | 油料作物 | 糖料作物 | 蔬菜 | |
种子 | ____________ | ____________ | ____________ | ____________ |
人工 | ____________ | ____________ | ____________ | ____________ |
化肥 | ____________ | ____________ | ____________ | ____________ |
农药 | ____________ | ____________ | ____________ | ____________ |
机械 | ____________ | ____________ | ____________ | ____________ |
浇水 | ____________ | ____________ | ____________ | ____________ |
其他 | ____________ | ____________ | ____________ | ____________ |
总投入 | ____________ | ____________ | ____________ | ____________ |
净收入 | ____________ | ____________ | ____________ | ____________ |
饲草饲料 | |
种子 | ____________ |
人工 | ____________ |
化肥 | ____________ |
农药 | ____________ |
机械 | ____________ |
浇水 | ____________ |
其他 | ____________ |
总投入 | ____________ |
净收入 | ____________ |
合计 | 草皮 | 苗木 | 花卉 | 茶叶 | 药材 | |
种子 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
人工 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
化肥 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
农药 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
机械 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
浇水 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
其他 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
总投入 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
净收入 | ____________ | ____________ | ____________ | ____________ | ____________ | ____________ |
合计 | 园林水果 | 食用坚果 | 木本调料及油料 | |
种子 | ____________ | ____________ | ____________ | ____________ |
人工 | ____________ | ____________ | ____________ | ____________ |
化肥 | ____________ | ____________ | ____________ | ____________ |
农药 | ____________ | ____________ | ____________ | ____________ |
机械 | ____________ | ____________ | ____________ | ____________ |
浇水 | ____________ | ____________ | ____________ | ____________ |
其他 | ____________ | ____________ | ____________ | ____________ |
总投入 | ____________ | ____________ | ____________ | ____________ |
净收入 | ____________ | ____________ | ____________ | ____________ |
合计 | 畜牧设施 | 挖塘养殖 | |
种子 | ____________ | ____________ | ____________ |
人工 | ____________ | ____________ | ____________ |
化肥 | ____________ | ____________ | ____________ |
农药 | ____________ | ____________ | ____________ |
机械 | ____________ | ____________ | ____________ |
浇水 | ____________ | ____________ | ____________ |
其他 | ____________ | ____________ | ____________ |
总投入 | ____________ | ____________ | ____________ |
净收入 | ____________ | ____________ | ____________ |
其他非粮食农作物种植 | |
种子 | ____________ |
人工 | ____________ |
化肥 | ____________ |
农药 | ____________ |
机械 | ____________ |
浇水 | ____________ |
其他 | ____________ |
总投入 | ____________ |
净收入 | ____________ |
16题 | 被引用5次